
Jul 01, 2025 EOD
Belrise Industries Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 544405 | NSE Symbol: | BELRISE | P/E(TTM): | 27.93 |
ISIN Demat: | INE894V01022 | Div & Yield%: | 0.00 | EPS(TTM): | 3.74 |
Book Value(₹): | 53.12 | Market Cap(₹Cr.): | 9,294.79 | Face Value(₹): | 5.00 |
Belrise Industries Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 544405 | |
NSE Symbol: | BELRISE | |
P/E(TTM): | 27.93 | |
ISIN Demat: | INE894V01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.74 | |
Book Value(₹): | 53.12 | |
Market Cap(₹Cr.): | 9,294.79 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
105.50
|
105.89
|
Prev Close(₹) |
105.06
|
105.16
|
Volume |
379524
|
9128463
|
Today's Range(₹) |
106.65 - 103.30
|
106.60 - 103.38
|
52-Week Range(₹) |
111.34 - 103.30
|
111.35 - 89.15
|
Buy(Size) |
0.00 (x 0)
|
104.39(x 80763)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|